<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the random oracle &#187; Computer Science</title>
	<atom:link href="http://www.therandomoracle.com/category/computer-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therandomoracle.com</link>
	<description>now accepting queries.</description>
	<lastBuildDate>Mon, 20 Jun 2011 14:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Catching a FOCS</title>
		<link>http://www.therandomoracle.com/2008/06/catching-a-focs/</link>
		<comments>http://www.therandomoracle.com/2008/06/catching-a-focs/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 08:34:13 +0000</pubDate>
		<dc:creator>The Random Oracle</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[FOCS]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://therandomoracle.wordpress.com/?p=53</guid>
		<description><![CDATA[I just found out that our paper &#8220;On Basing Lower-Bounds for Learning on Worst-case Assumptions&#8221; was just accepted to FOCS! Yay! Guess this means that I&#8217;ll be visiting Philly in October. Too bad BA won&#8217;t be around! Anyway I&#8217;m sure you&#8217;re all dying to know what exactly the title means. For the lay-person, computational hardness [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="background:white;float:left;margin:5px 10px;" src="http://focs2008.org/fox.gif" alt="" width="165" height="188" />I just found out that our paper &#8220;On Basing Lower-Bounds for Learning on Worst-case Assumptions&#8221; was just accepted to FOCS!  Yay!  Guess this means that I&#8217;ll be visiting Philly in October.  Too bad BA won&#8217;t be around!</p>
<p>Anyway I&#8217;m sure you&#8217;re all <em>dying</em> to know what exactly the title means.  For the lay-person, computational hardness results typically come in two flavors, &#8220;worst-case&#8221; and &#8220;average-case&#8221;.  &#8220;Worst-case&#8221; hardness means that no matter what algorithm you try to use to solve a problem, there exists at least one input on which the algorithm makes a mistake.  &#8220;Average-case&#8221; hardness says that no mater what algorithm you try to use to solve a problem, there exist <em>many</em> inputs on which the algorithm makes a mistake.  So average-case hardness implies worst-case hardness, but in most cases the reverse implication is unknown.</p>
<p>In general, when we want to prove a statement X and we can&#8217;t do it unconditionally, then we try to show that some kind of hardness implies X.  We prefer to show that worst-case hardness implies X because worst-case hardness is a more reasonable assumption than average-case hardness.</p>
<p>However, in many situations we only know how to prove that average-case hardness implies X. In our case, we know that some versions of average-case hardness imply that the task of learning how to label (for example, label pictures as &#8220;landscape&#8221; or not) is difficult, but it&#8217;s unknown whether we can show that learning is hard based only on worst-case assumptions.  Our paper tries to address this, and basically we show that a wide range of proof techniques, including all hardness of learning proof techniques known in the literature, cannot be used to resolve this question.  I know, there&#8217;s a lot of double negatives going on, but trust me it makes sense!<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therandomoracle.com/2008/06/catching-a-focs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scaling the Great Firewall</title>
		<link>http://www.therandomoracle.com/2008/06/scaling-the-great-firewall/</link>
		<comments>http://www.therandomoracle.com/2008/06/scaling-the-great-firewall/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 05:30:09 +0000</pubDate>
		<dc:creator>The Random Oracle</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://therandomoracle.wordpress.com/?p=43</guid>
		<description><![CDATA[I&#8217;d heard about the Great Firewall of China, i.e. how the Chinese government blocks access to a lot of foreign websites, but this visit is the first time that it&#8217;s directly affected, and more specifically affected my blog. wordpress.com, where this blog is hosted, is blocked by the Great Firewall. Now this doesn&#8217;t make much [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-44" style="float:left;margin:5px 10px;" src="http://www.therandomoracle.com/wp-content/uploads/2008/06/greatfirewallofchina.jpg?w=250" alt="Great Firewall of China" width="250" height="164" />I&#8217;d heard about the Great Firewall of China, i.e. how the Chinese government blocks access to a lot of foreign websites, but this visit is the first time that it&#8217;s directly affected, and more specifically affected my blog.  wordpress.com, where this blog is hosted, is blocked by the Great Firewall.  Now this doesn&#8217;t make much sense to me; I know that there might be critical blogs on WordPress, but the vast majority of blogs have nothing to do with China and it seems like they should be able to just filter out the ones that they don&#8217;t like.</p>
<p>Anyway I&#8217;m unable to access my blog from my office because of this connerie because in order to access foreign sites at the office we have to go through a proxy.  I can access the blog at the hotel by tunneling through Princeton&#8217;s servers, but since I have to pay for Internet here I&#8217;m probably only going to update the blog on the weekends.  Sadness <img src='http://www.therandomoracle.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> <!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therandomoracle.com/2008/06/scaling-the-great-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Love o&#8217; Fairway</title>
		<link>http://www.therandomoracle.com/2008/03/my-love-affair-with-fairway/</link>
		<comments>http://www.therandomoracle.com/2008/03/my-love-affair-with-fairway/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 02:26:21 +0000</pubDate>
		<dc:creator>The Random Oracle</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://therandomoracle.wordpress.com/?p=11</guid>
		<description><![CDATA[Let me just say it now: I Love You Fairway. I know that you may not always feel the same about me. Sometimes your cashiers mistake the Bartlett pears for Bosc, which inevitably means that I have to wait 5 minutes while she yells &#8220;Password!&#8221; and the manager saunters over (as I&#8217;m trying to dodge [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-247" style="margin: 5px; float: left;" title="Fairway Market" src="http://www.therandomoracle.com/wp-content/uploads/2008/11/fairwaytoplogo.gif" alt="" width="218" height="96" />Let me just say it now: I Love You Fairway.  I know that you may not always feel the same about me.  Sometimes your cashiers mistake the Bartlett pears for Bosc, which inevitably means that I have to wait 5 minutes while she yells &#8220;Password!&#8221; and the manager saunters over (as I&#8217;m trying to dodge the evil eye that the 3 people behind me have affixed on my back).  Even though I know that &#8220;Password&#8221; inexplicably refers to a plastic card that the cashier scans into the machine, to this day some part of me expects the manager to bend over to the cashier and quietly whisper &#8220;Rosebud&#8221; in her ear.</p>
<p>Sometimes your aisles are so crowded that I can barely squeeze through past the exasperated soccer mom looking at her kids and wondering that<img src="http://www.therandomoracle.com/wp-content/uploads/2008/03/murdoch-wife.jpg" alt="Murdoch and his wife" hspace="10" width="151" height="105" align="right" /> maybe, just maybe, she could get out of the parking lot before they realize she&#8217;s abandoned them in the freezer room, or the white guy trying to impress his Asian girlfriend with his knowledge about light vs dark soy sauce.   And sometimes it&#8217;s just so damn cold out that the thought of trekking over to 12th Ave through the gauntlet of bums, projects, and police stations almost seems not worth it.</p>
<p>But then I remember that crunchy and sweet Gala apple you gave me two weeks ago.  Or that tender asparagus you gave me on Valentine&#8217;s day.  Or even that heavenly stinky cheese you proffered over the holidays that forced my roommate to declare a DMZ across the middle of the fridge.  And I know that I can try to resist as hard as I can, but there&#8217;s no way that I could ever tear myself away from you for another supermarket.  Whole Foods&#8217; yuppie luxury tree-hugging self-indulgence and Gristede&#8217;s overpriced trash heap just can&#8217;t compare to you.<a title="Goats" href="http://www.therandomoracle.com/wp-content/uploads/2008/03/goats_eating_trash.jpg"></a></p>
<div style="text-align:center;"><img src="http://www.therandomoracle.com/wp-content/uploads/2008/03/goats_eating_trash.jpg" alt="Goats" vspace="10" width="447" height="258" /></div>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therandomoracle.com/2008/03/my-love-affair-with-fairway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TCC 2008, Day 2</title>
		<link>http://www.therandomoracle.com/2008/03/tcc-2008-day-2/</link>
		<comments>http://www.therandomoracle.com/2008/03/tcc-2008-day-2/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 03:18:01 +0000</pubDate>
		<dc:creator>The Random Oracle</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[cryptography]]></category>
		<category><![CDATA[game theory]]></category>

		<guid isPermaLink="false">http://therandomoracle.wordpress.com/?p=6</guid>
		<description><![CDATA[Today was the second day of the Theory of Cryptography Conference, being held this year at the Courant Institute at NYU. In the morning there was a series of talks on the relationship between game theory and cryptography. There&#8217;s been a lot of work relating economics, game theory, and computer science in the last decade [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iacr.org/images/iacrlogo.gif" alt="IACR Logo" align="left" height="97" hspace="10" width="97" />Today was the second day of the Theory of Cryptography Conference, being held this year at the Courant Institute at NYU.  In the morning there was a series of talks on the relationship between game theory and cryptography.  There&#8217;s been a lot of work relating economics, game theory, and computer science in the last decade or so, including the breakthrough result by Chen and Deng that 2-player Nash Equilibrium is PPAD-complete (see <a href="http://eccc.hpi-web.de/eccc-reports/2005/TR05-140/index.html" title="2-Nash is PPAD-complete" target="_blank">here</a>).  In relation to cryptography, we heard mainly about two lines of work.  First, there is the question of understanding what resources are necessary to achieve correlated equilibria without a trusted third party; it was shown by Izmalkov, Micali, and Lepinski (see e.g. <a href="http://econ-www.mit.edu/files/1084">here</a>) that the &#8220;sealed envelopes and ballot box&#8221; paradigm is sufficient to achieve correlated equilibria.  Second, there is a long line of work on trying to achieve fairness in secure multiparty computation: namely how do you assure all parties that they will get an output, even if someone aborts their computation early?  The paper presented today on this topic was about fair secret sharing, by Kol and Naor (see <a href="http://www.wisdom.weizmann.ac.il/%7Enaor/PAPERS/crypto_games.pdf">here</a>).</p>
<p><img src="http://www.csail.mit.edu/biographies/PI/72dpi/micali.jpg" alt="Silvio Micali" align="right" height="140" hspace="10" width="140" />BUT the funniest part of todays talk was when someone asked Silvio Micali why we should care about the sealed envelopes and ballot box paradigm if it can&#8217;t be implemented over the Internet, to which Silvio asked, &#8220;Well we can&#8217;t have sex over the Internet, so why do we care about sex?&#8221;  Which of course led to the comment, &#8220;Well you can <span style="font-style:italic;" class="Apple-style-span">find</span> sex over the Internet&#8221; and&#8230; well&#8230; I&#8217;ll stop there.</p>
<p>The other highlight of the day was watching a bunch of computer scientists do the YMCA, or, in this case, the IACR.  I&#8217;ll let the picture speak for itself.</p>
<div style="text-align:center;"><img src="http://www.therandomoracle.com/wp-content/uploads/2008/03/iacr2.jpg" alt="Do the IACR." vspace="10" /></div>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therandomoracle.com/2008/03/tcc-2008-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

